Jubaili Bros Marapco Generator

MARAPCO DIESEL GENERATORS

Backed by over 20 Years of experience as a diesel generator supplier, Marapco offers a wide range of Diesel Generators, powered by Perkins and MTU engines and coupled with alternators from Leroy-Somer, ranging up to 3300 KVA.

With a team of highly qualified generator manufacturer professionals, Marapco constantly strives to incorporate the latest technology to improve the efficiency and performance of Marapco Generators. These Generating Sets are customized to cater to the diversified needs of individuals, consumers and corporate world across a range of industries.

Marapco branded Diesel Generators use Perkins and MTU Engines and range from 12.5 KVA up to 3300 KVA. These generators are designed, developed, manufactured and tested to the highest international standards such as: ISO8528, BS4999, BS5514, IEC60034, VDE0530.

Marapco generators can withstand diverse operational conditions, making them a reliable source of Power.

Depending on specific requirements, Marapco Diesel Generators can be customized with a variety of performance options and ancillary equipment, ensuring outstanding cost effective power solutions.

Marapco generators are covered with one year Warranty in line with Perkins / MTU and Leroy Somer warranty against manufacturing defects, as per our warranty terms and conditions. Marapco is an official O.E.M. for Perkins Engines and spare parts.

Marapco has been the preferred supplier of made in UK diesel generators for two decades and looks forward to continuing this trend. Please feel free to contact our sales team for a highly competitive and customized solution to meet your needs – Marapco is ‘Your Partner in Power’.

 

–>

Generating Set Perkins Engine Leroy Somer
Alternator
  Rating
RPM kVA kW
  Prime Standby Prime Standby
MP12.5-MP14E 403A-15G LSA40VS2 | TAL040C 1500 12.5 14.0 10.0 11.2
MP15-MP16.5E 403A-15G2 LSA40S3 | TAL040D 1500 15.0 16.5 12.0 13.2
MP20-MP22E 404A-22G1 LSA40M5 | TAL040F 1500 20.0 22.0 16.0 17.6
MP30-MP33E 1103A-33G LSA42.3VS3 | TAL042C 1500 30.0 33.0 24.0 26.4
MP45-MP50E 1103A-33TG1 LSA42.3M7 | TAL042F 1500 45.0 50.0 36.0 40.0
MP60-MP66E 1103A-33TG2 LSA42.3L9 | TAL042H 1500 60.0 66.0 48.0 52.8
MP80-MP88E 1104A-44TG2 LSA44.3S3 | TAL044B 1500 80.0 88.0 64.0 70.0
MP100-MP110E 1104C-44TAG2 LSA44.3S5 | TAL044D 1500 100.0 110.0 80.0 88.0
MP135-MP150E 1106A-70TG1 LSA44.3M8 | TAL044H 1500 135.0 150.0 108.0 120.0
MP150-MP165E 1106A-70TAG2 LSA44.3L10 | TAL044J 1500 150.0 165.0 120.0 132.0
MP180-MP200E 1106A-70TAG3 LSA46.3S2 | TAL046A 1500 180.0 200.0 160.0 176.0
MP200-MP220E 1106A-70TAG4 LSA46.3S3 | TAL046B 1500 200.0 220.0 160.0 176.0
MP200-MP220E 1206A-E70TTAG1 LSA46.3S3 | TAL046B 1500 200.0 220.0 160.0 176.0
MP230-MP250E 1206A-E70TTAG2 LSA46.3S4 | TAL056C 1500 225.0 250.0 180.0 200.0
MP250-MP275E 1206A-E70TTAG3 LSA46.3S5 | TAL046D 1500 250.0 275.0 200.0 220.0
MP300-MP330E 1506A-E88TAG5 LSA 46.3M8 | TAL046F 1500 300.0 330.0 240.0 264.0
MP350-MP400E 2206A-E13TAG2 SA46.3L11 | TAL046H 1500 350.0 400.0 280.0 320.0
MP400-MP450E 2206A-E13TAG3 LSA47.2S4 | TAL047A 1500 400.0 450.0 320.0 360.0
MP450-MP500E 2506A-E15TAG1 LSA47.2S5 | TAL047B 1500 450.0 500.0 360.0 400.0
MP500-MP550E 2506A-E15TAG2 LSA47.2M7 | TAL047C 1500 500.0 550.0 400.0 440.0
MP600-MP660E 2806A-E18TAG1A LSA47.2L9 | TAL047E 1500 600.0 660.0 480.0 528.0
MP650-MP700E 2806A-E18TAG2 LSA49.3S4 | TAL047F 1500 650.0 700.0 520.0 560.0
MP725-MP800E 4012-46TWG2A LSA49.3M6 | TAL049B 1500 725.0 800.0 580.0 640.0
MP800-MP900E 4006-23TAG3A LSA49.3M8 | TAL049C 1500 800.0 900.0 640.0 720.0
MP1000-MP1100E 4008-30TAG2 LSA49.3L10 | TAL049E 1500 1000.0 1100.0 800.0 880.0
MP1250-MP1375E 4012-46TWG2A LSA50.2M6 1500 1250.0 1375.0 1000.0 1100.0
MP1350-MP1500E 4012-46TAG1A LSA50.2L7 1500 1350.0 1500.0 1080.0 1200.0
MP1500-MP1650E 4012-46TAG2A LSA50.2L8 1500 1500.0 1650.0 1200.0 1320.0
MP1710-MP1880E 4012-46TAG3A LSA52.3S5 1500 1710.0 1880.0 1368.0 1504.0
MP1850-MP2000E 4016-61TRG1 LSA52.3S5 1500 1850.0 2000.0 1480.0 1600.0
MP2000-MP2200E 4016TAG2A LSA52.3S6 1500 2000.0 2200.0 1600.0 1760.0
MP2000-MP2250E 4016-61TRG2 LSA52.3L9 1500 2000.0 2250.0 1600.0 1800.0
MP2250-MP2500E 4016-61TRG3 LSA52.3L9 1500 2250.0 2500.0 1800.0 2000.0
04/2020
Generating Set Perkins Engine Leroy Somer
Alternator
  Rating
RPM kVA kW
  Prime Standby Prime Standby
MP14.5-MP16E 403D-15G LSA40VS2 1800 14.5 16.0 11.6 12.8
MP17.5-19.5E 403A-15G2 LSA40S3 1800 17.5 19.5 14.0 15.6
MP23-MP26E 404D-22G LSA40M5 1800 23.0 26.0 18.4 20.8
MP34-MP37.5E 1103A-33G LSA42.3VS2 1800 34.0 37.5 27.0 30.0
MP53-MP59E 1103A-33TG1 LSA42.3M7 1800 53.0 59.0 42.4 47.2
MP69-MP76E 1103A-33TG2 LSA42.3L9 1800 69.0 76.0 55.0 61.0
MP76-MP84E 1104A-44TG1 LSA44.3S2 1800 76.0 84.0 61.0 67.0
MP91-MP100E 1104A-44TG2 LSA44.3S3 1800 91.0 100.0 72.8 80.0
MP114-MP127E 1104C-44TAG2 LSA44.3S5 1800 114.0 127.0 91.2 101.6
MP152-MP169E 1106A-70TG1 LSA44.3M8 1800 152.0 169.0 121.6 135.2
MP169-MP188E 1106A-70TAG2 LSA44.3L10 1800 169.0 188.0 135.2 150.4
MP197-MP219E 1106A-70TAG3 LSA44.3VL13 1800 197.0 219.0 157.6 175.2
MP225-MP250E 1206A-E70TTAG1 LSA46.3S7 1800 225.0 250.0 180.0 200.0
MP250-MP273E 11506A-E88TAG1 LSA46.3S4 1800 250.0 275.0 200.0 220.0
MP290-MP320E 1506A-E88TAG3 LSA46.2M7 1800 290.0 320.0 232.0 256.0
MP350-MP390E 1506A-E88TAG5 LSA46.3L10 1800 350.0 390.0 280.0 312.0
MP400-MP438E 2206A-E13TAG5 LSA46.3L11 1800 400.0 438.0 320.0 350.4
MP438-MP500E 2206A-E13TAG6 LSA47.2VS2 1800 438.0 500.0 350.4 400.0
MP513-MP563E 2506A-E15TAG3 LSA47.2S5 1800 513.0 563.0 410.4 450.4
MP569-MP624E 2506A-E15TAG4 LSA47.2M7 1800 569.0 624.0 455.2 499.2
MP625-MP687E 2806A-E18TAG1A LSA47.2M7 1800 625.0 687.0 500.0 549.6
MP681-MP750E 2806A-E18TAG3 LSA47.2L9 1800 681.0 750.0 544.8 600.0
MP750-MP825E 4006-23TAG2A LSA49.3S4 1800 750.0 825.0 600.0 660.0
MP850-MP944E 4006-23TAG3A LSA49.3M8 1800 850.0 944.0 680.0 755.0
MP1000-MP1100E 4008TAG2 LSA49.3L9 1800 1000.0 1100.0 800.0 880.0
MP1250-MP1375E 4012-46TWG2A LSA50.2M6 1800 1250.0 1375.0 1000.0 1100.0
MP1350-MP1500E 4012-46TAG1A LSA50.2L8 1800 1350.0 1500.0 1080.0 1200.0
MP1500-MP1650E 4012-46TWG4A LSA50.2L8 1800 1500.0 1600.0 1200.0 1280.0
06/2020
Generating Set Perkins Engine Leroy Somer
Alternator
  Rating
RPM kVA kW
  Prime Standby Prime Standby
MP13-MP14.5E 403A-15G1 TAL 040 C 1500 13.0 14.5 10.0 11.2
MP15-MP16.5E 403A-15G2 TAL 040 D 1500 15.0 16.5 12.0 13.2
MP20-MP22E 404A-22G1 TAL 040 F 1500 20.0 22.0 16.6 17.6
MP27-MP30E 1103A-33G TAL 042 B 1500 27.0 30.0 21.6 24.0
MP30-MP33E 1103A-33G LSA 42.3 VS3 1500 30.0 33.0 24.0 26.4
MP45-MP50E 1103A-33TG1 TAL 042 F 1500 45.0 49.6 36.0 39.7
MP60-MP66E 1103A-33TG2 TAL 042 H 1500 60.0 66.0 48.0 52.8
MP80-MP88E 1104A-44TG2 TAL 044 B 1500 80.0 88.0 64.0 70.4
MP100-MP110E 1104C-44TAG2 TAL 044 D 1500 100.0 110.0 80.0 88.0
MP135-MP150E 1106A-70TG1 TAL 044 H 1500 135.0 150.0 108.0 120.0
MP150-MP165E 1106A-70TAG2 TAL 044 J 1500 150.0 165.0 120.0 132.0
MP200-MP220E 1106A-70TAG4 LSA 46.2 L6 1500 200.0 220.0 160.0 176.6
MP250-MP275E 1506A-E88TAG3 LSA 46.2 L6 1500 250.0 275.0 200.0 220.0
MP300-MP330E 1606-E93TAG5 LSA 46.2V L12 1500 300.0 330.0 240.0 264.0
MP350-MP400E 2206A-E13TAG2 LSA 47.2 VS2 1500 350.0 400.0 280.0 320.0
MP400-MP450E 2206A-E13TAG3 LSA 47.2 S4 1500 400.0 450.0 320.0 360.0
MP500-MP550E 2506A-E15TAG2 LSA 47.2 M7 1500 500.0 550.0 400.0 440.0
MP650-MP700E 2806A-E18TAG2 LSA 49.1 S4 1500 650.0 700.0 520.0 560.0
MP800-MP900E 4006-23TAG3A LSA 49.1 M75 1500 800.0 900.0 640.0 720.0
1810/2017
  • Perkins Powered – 3 Phase, 480V, 60 Hz
  • Marapco Generators are also available in 60 Hz on demand

Nigeria Marapco Diesel Generators (up to 800 KVA) are exclusively for Nigerian Market Only

Generating Set MTU Engine Leroy Somer
Alternator
  Rating
RPM kVA kVA
  Prime Standby
MT1000 16V2000G26F LSA 50.2 M6 1500 1000.0 1100.0
MT1135 16V2000G36F LSA 50.2 M6 1500 1135.0 1250.0
MT1250 18V2000G26F LSA 50.2 L7 1500 1250.0 1400.0
MT1500 12V4000G23 LSA 51.2 S55 1500 1500.0 1650.0
MT1650 12V4000G23 LSA 51.2 S55 1500 1650.0 1800.0
MT1800 12V4000G63 LSA 51.2 M60 1500 1800.0 2000.0
MT2100 16V4000G23 LSA 51.2 VL90 1500 2100.0 2300.0
MT2300 16V4000G63 LSA 51.2 VL95 1500 2300.0 2550.0
MT2550 20V4000G23 LSA 53.1 M80 1500 2550.0 2850.0
MT2800 20V4000G63 LSA 54 M75 1500 2800.0 3100.0
MT3000 20V4000G63L LSA 54 M75 1500 3000.0 3300.0
1610/2017

With the comprehensive choice of power outputs from 1000 to 3000kVA (50 Hz) the new MTU powered generator sets with Series offer the optimum solution for various applications. The State-of-the-art common rail technology sets benchmarks in respect of the efficiency. Verified product design, quality, and performance integrity and cutting-edge emissions control.

TESTIMONIALS