Jubaili Bros Jet generator

JET DIESEL GENERATORS

JET (Jubaili Engineering Technology) known as JET Diesel Generators

Our manufactured Diesel Generator Sets provide superior quality at reasonable cost, catering to a wide range of Jubaili Bros’ clients all across the Globe. These Generator Sets are Assembled in Lebanon and the United Arab Emirates (UAE)

As a diesel generator supplier, Jubaili Bros offers extensive range from 9 KVA up to 2500 KVA, to match the need and demand of the markets. We are honoured to power the industries that drives the regional economy : construction, oil & gas, mining, service sectors, businesses, industrial, power stations and many more…

JET Generators are powered by Perkins engines and coupled with Leroy-Somer alternators, along with Deep Sea controllers and ABB components. Perkins is a well-known and reputable product in the generators’ market, catering the power needs in remote regions and extreme climates from Asia, Middle East, Africa and all over the world

With an abundant stock of fast-moving spare parts and through our supply chain partners, we ensure consistent supply of Genuine Spare Parts & Accessories and that too with a minimal response time.

Backed with excellent After Sales Support and Service from Extensive Dealer Network and fleet of well experienced engineers, Jubaili Bros is always ready to support its customers anytime anywhere.

As a leading generator supplier, Jubaili Bros offers customized solutions. All you need to do is select the best solution for your projects / businesses and we will do the rest.

We offer a wide selection of prime and standby models at both 50Hz and 60Hz for all applications with applicable voltage ranging from 380V to 415V for 50Hz uses and 380V to 480V for 60Hz uses. These generating sets are of fixed speed of either 1500 rpm or 1800 rpm.

JET Diesel Generators carry one year Warranty against manufacturing defects, which is in line with manufacturer’s Warranty terms and conditions.

To know more about JET Brand Diesel Generators, please email us with your requirements.

Generating Set Perkins Engine Rating
RPM KVA KW
Prime Standby Prime Standby
JP9 403A-11G1 1500 9.0 10.0 7.2 8.0
JP12.5 403A-15G1 1500 12.5 14.0 10.0 11.2
JP15 403A-15G2 1500 15.0 16.5 12.0 13.2
JP20 404A-22G1 1500 20.0 22.0 16.0 17.6
JP30 1103A-33G 1500 30.0 33.0 24.0 26.4
JP45 1103A-33TG1 1500 45.0 50.0 36.0 40.0
JP60 1103A-33TG2 1500 60.0 66.0 48.0 52.8
JP80 1104A-44TG2 1500 80.0 88.0 64.0 70.4
JP100 1104C-44TAG2 1500 100.0 110.0 80.0 88.0
JP135 1106A-70TG1 1500 135.0 150.0 108.0 120.0
JP150 1106A-70TAG2 1500 150.0 165.0 120.0 132.0
JP180 1106A-70TAG3 1500 180.0 200.0 144.0 160.0
JP200 1106A-70TAG4 1500 200.0 220.0 160.0 176.0
JP230 1206A-E70TTAG2 1500 230.0 253.0 184.0 202.4
JP250 1206A-E70TTAG3 1500 250.0 275.0 200.0 220.0
JP275 1506A-E88TAG4 1500 275.0 300.0 220.0 240.0
JP300 1506A-E88TAG5 1500 300.0 330.0 240.0 264.0
JP350 2206A-E13TAG2 1500 350.0 400.0 280.0 320.0
JP400 2206A-E13TAG3 1500 400.0 450.0 320.0 360.0
JP450 2506A-E15TAG1 1500 455.0 500.0 364.0 400.0
JP500 2506A-E15TAG2 1500 500.0 550.0 400.0 440.0
JP600 2806A-E18TAG1A 1500 600.0 660.0 480.0 528.0
JP650 2806A-E18TAG2 1500 650.0 700.0 520.0 560.0
JP700 2806A-E18TTAG4 1500 706.0 780.0 564.8 624.0
JP750 4006-23TAG2A 1500 750.0 825.0 600.0 660.0
JP770 2806A-E18TTAG5 1500 770.0 850.0 616.0 680.0
JP800 4006-23TAG3A 1500 800.0 880.0 640.0 704.0
JP1000 4008-30TAG2 1500 1000.0 1100.0 800.0 880.0
3101/2024
Generating Set Perkins Engine Leroy Somer
Alternator
Rating
RPM KVA KW
Prime Standby Prime Standby
JP9 403A-11G1 LSA40VS2 1500 9.0 10.0 7.2 8.0
JP12.5 403A-15G1 LSA40VS2 1500 12.5 14.0 10.0 11.2
JP15 403A-15G2 LSA40S3 1500 15.0 16.5 12.0 13.2
JP20 404A-22G1 LSA40M5 1500 20.0 22.0 16.0 17.6
JP20 404D-22G1 LSA 40 M5 1500 20.0 22.0 16.0 17.6
JP30 1103A-33G LSA42.3VS3 1500 30.0 33.0 24.0 26.4
JP45 1103A-33TG1 LSA42.3M7 1500 45.0 50.0 36.0 40.0
JP60 1103A-33TG2 LSA42.3L9 1500 60.0 66.0 48.0 52.8
JP80 1104A-44TG2 LSA44.3S3 1500 80.0 88.0 64.0 70.4
JP100 1104C-44TAG2 LSA44.3S5 1500 100.0 110.0 80.0 88.0
JP135 1106A-70TG1 LSA44.3M8 1500 135.0 150.0 108.0 120.0
JP150 1106A-70TAG2 LSA44.3L10 1500 150.0 165.0 120.0 132.0
JP180 1106A-70TAG3 LSA46.2M3 1500 180.0 200.0 144.0 160.0
JP200 1106A-70TAG4 LSA46.2M5 1500 200.0 220.0 160.0 176.0
JP200 1506A-E88TAG1 LSA46.2M5 1500 200.0 220.0 160.0 176.0
JP230 1506A-E88TAG2 LSA46.2L6 1500 230.0 253.0 184.0 202.4
JP250 1206A-E70TTAG3 LSA46.2L6 1500 250.0 275.0 200.0 220.0
JP250 1506A-E88TAG3 LSA46.2L6 1500 250.0 275.0 200.0 220.0
JP275 1506A-E88TAG4 LSA46.2L9 1500 275.0 300.0 220.0 240.0
JP300 1506A-E88TAG5 LSA46.2L12 1500 300.0 330.0 240.0 264.0
JP350 2206A-E13TAG2 LSA47.2VS2 1500 350.0 400.0 280.0 320.0
JP400 2206A-E13TAG3 LSA47.2S4 1500 400.0 450.0 320.0 360.0
JP450 2506A-E15TAG1 LSA47.2S5 1500 455.0 500.0 364.0 400.0
JP500 2506A-E15TAG2 LSA47.2M7 1500 500.0 550.0 400.0 440.0
JP600 2806A-E18TAG1A LSA47.2L9 1500 600.0 660.0 480.0 528.0
JP650 2806A-E18TAG2 LSA49.1S4 1500 650.0 700.0 520.0 560.0
JP750 4006-23TAG2A LSA49.1M75 1500 746.0 821.0 596.8 656.8
JP800 4006-23TAG3A LSA49.1M75 1500 800.0 880.0 640.0 704.0
JP1000 4008-30TAG2 LSA49.1L11 1500 1000.0 1100.0 800.0 880.0
JP1125 4008-30TAG3 LSA50.2M6 1500 1125.0 1250.0 900.0 1000.0
JP1250 4012-46TWG2A LSA50.2M6 1500 1250.0 1375.0 1000.0 1100.0
JP1350 4012-46TAG1A LSA50.2L7 1500 1350.0 1485.0 1080.0 1188.0
JP1500 4012-46TAG2A LSA50.2L8 1500 1500.0 1650.0 1200.0 1320.0
JP1700 4012-46TAG3A LSA52.3S5 1500 1710.0 1880.0 1368.0 1504.0
JP2000 4016-61TRG2 LSA52.3S6 1500 2000.0 2200.0 1600.0 1760.0
JP2000 4016-TAG2A LSA52.3S6 1500 2000.0 2200.0 1600.0 1760.0
JP2250 4016-61TRG3 LSA52.3L9 1500 2250.0 2500.0 1800.0 2000.0
3101/2024
Generating Set Perkins Engine Leroy Somer
Alternator
Rating
RPM kVA kW
Prime Standby Prime Standby
JP15 403A-15G2 TAL040D 1800 15.00 16.50 12.00 13.00
JP20 404D-22G TAL040F 1800 20.20 22.00 16.00 17.60
JP30 1103A-33G TAL042C 1800 33.50 37.00 27.00 29.50
JP45 11103A-33TG1 TAL042F 1800 44.00 48.50 35.00 39.00
JP60 1103A-33TG2 TAL042H 1800 57.00 62.50 46.00 50.00
JP80 1104A-44TG2 TAL044B 1800 79.00 87.00 63.20 70.00
JP100 1104C-44TAG2 TAL044D 1800 99.00 109.00 79.20 87.00
JP135 1106A-70TG1 TAL044H 1800 134.00 147.00 107.00 118.00
JP150 1106A-70TAG2 TAL044J 1800 148.00 163.00 118.40 130.00
JP180 1106A-70TAG3 TAL044L 1800 180.00 200.00 144.00 160.00
JP200 1506A-E88TAG1 TAL044M 1800 200.00 220.00 160.00 176.00
JP230 1506A-E88TAG2 TAL046C 1800 226.00 250.00 181.00 200.00
JP250 1206A-E70TTAG3 TAL046D 1800 225.00 250.00 180.00 200.00
JP250 1506A-E88TAG3 TAL046D 1800 245.00 270.00 196.00 216.00
JP275 1506A-E88TAG4 TAL046E 1800 275.00 303.00 220.00 242.00
JP300 1506A-E88TAG5 TAL046F 1800 290.00 320.00 232.00 256.00
JP350 2206A-E13TAG2 TAL046H 1800 345.00 380.00 276.00 304.00
JP400 2206A-E13TAG3 TAL0473A 1800 400.00 438.00 320.00 350.00
JP450 2506A-E15TAG1 TAL0473B 1800 475.00 525.00 380.00 420.00
JP500 2506A-E15TAG2 TAL0473C 1800 500.00 563.00 400.00 450.00
JP600 2806A-E18TAG1A TAL0473E 1800 600.00 660.00 480.00 528.00
JP680 2806A-E18TAG3 TAL0473F 1800 650.00 720.00 520.00 576.00
JP750 4006-23TAG2A TAL049C 1800 750.00 825.00 600.00 660.00
JP800 4006-23TAG3A TAL049C 1800 815.00 895.00 652.00 716.00
JP1000 4008TAG2 TAL049E 1800 990.00 1089.00 792.00 871.00
JP1250 4012-46TWG2A LSA50.2M6 1800 1253.00 1385.00 1002.00 1108.00
JP1350 4012-46TAG1A LSA50.2L7 1800 1368.00 1505.00 1094.00 1204.00
JP1500 4012-46TAG2A LSA50.2L8 1800 1485.00 1630.00 1188.00 1304.00
JP1700 4012-46TAG3A LSA52.3S5 1800 1710.00 1880.00 1368.00 1504.00
3101/2024

TESTIMONIALS