Reinforcing Our Commitment to Ethical Business Practices
At Jubaili Bros, ethics isn't a policy on paper - it's a practice we return to often. As part of our ongoing commitment to integrity and responsibl...
The Leoch LR51.2-100 represents cutting-edge energy storage technology, designed to deliver exceptional performance and reliability for residential and commercial applications. With advanced lithium iron phosphate (LiFePO4) chemistry, this 5.12kWh system offers superior safety, extended cycle life, and efficient operation.
| Parameter | Specification |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Energy Capacity | 5.12kWh |
| Battery Chemistry | LiFePO4 |
| Cycle Life | >6,000 cycles @ 80% DoD |
| Max Charge Current | 50A |
| Max Discharge Current | 50A |
| Operating Temperature | -10C to 50C |
| Storage Temperature | -20C to 60C |
| IP Rating | IP65 |
| Dimensions (WxHxD) | 480 x 360 x 170 mm |
| Weight | 58 kg |
| Communication Protocol | RS485/CAN |
The Leoch LR51.2-100 represents cutting-edge energy storage technology, designed to deliver exceptional performance and reliability for residential and commercial applications. With advanced lithium iron phosphate (LiFePO4) chemistry, this 5.12kWh system offers superior safety, extended cycle life, and efficient operation.
| Parameter | Specification |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Energy Capacity | 5.12kWh |
| Battery Chemistry | LiFePO4 |
| Cycle Life | >6,000 cycles @ 80% DoD |
| Max Charge Current | 50A |
| Max Discharge Current | 50A |
| Operating Temperature | -10C to 50C |
| Storage Temperature | -20C to 60C |
| IP Rating | IP65 |
| Dimensions (WxHxD) | 480 x 360 x 170 mm |
| Weight | 58 kg |
| Communication Protocol | RS485/CAN |
Couldn't load pickup availability